<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRM</title>
	<atom:link href="http://www.mrm-london.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrm-london.com</link>
	<description>Financial Services PR - Reputation Management</description>
	<lastBuildDate>Fri, 18 May 2012 13:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Banks sink and Facebook floats &#8211; a week at MRM</title>
		<link>http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/</link>
		<comments>http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:54:29 +0000</pubDate>
		<dc:creator>Tom Desborough</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ashcourt ROwan]]></category>
		<category><![CDATA[Cofunds]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hearthstone Investments]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Sesame Bankhall Group]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=7846</guid>
		<description><![CDATA[<a href="http://www.mrm-london.com/2012/01/a-week-at-mrm-23/tom-d-2/" rel="attachment wp-att-6843"></a><p class="wp-caption-text">MRM&#39;s Tom Desborough</p>
<p>Tom Desborough gives an insight into a week at MRM, giving all the gossip from his working week while highlighting what news has interested MRM over the past seven days.</p>
<p>This week has once again seen Europe dominate the headlines, as Fitch Ratings downgraded Greece’s ... <p><a href="http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/">Continue Reading "Banks sink and Facebook floats - a week at MRM" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><div id="attachment_6843" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mrm-london.com/2012/01/a-week-at-mrm-23/tom-d-2/" rel="attachment wp-att-6843"><img class="size-thumbnail wp-image-6843" title="Tom Desborough" src="http://www.mrm-london.com/wp-content/uploads/2012/01/Tom-D1-e1327672556263-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">MRM&#39;s Tom Desborough</p></div>
<p><strong>Tom Desborough gives an insight into a week at MRM, giving all the gossip from his working week while highlighting what news has interested MRM over the past seven days.</strong></p>
<p><strong></strong>This week has once again seen Europe dominate the headlines, as Fitch Ratings downgraded Greece’s credit rating, while yesterday evening Moody’s slashed the ratings of 16 Spanish banks, as well as <a href="http://www.guardian.co.uk/money/2012/may/18/santander-is-your-money-safe?CMP=twt_fd">Santander’s UK arm</a>. Facebook will have certainly been at the forefront of people’s minds too, with today’s flotation <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/digital-media/9273583/Facebook-valued-at-104bn-on-record-breaking-stock-market-debut.html">valuing the company at $104bn</a>, a record value for a US company on the day of its market debut.<span id="more-7846"></span></p>
<p>There’s big news today from residential property fund manager <a href="http://www.hsinvestments.co.uk/">Hearthstone Investments</a>, as it <a href="http://citywire.co.uk/wealth-manager/fsa-gives-thumbs-up-to-landmark-residential-property-fund/a590022">receives FSA approval</a> to launch the UK’s first regulated residential property fund. This will be the first time UK investors will have access to the largely untapped asset class through an authorised fund. “At over £4 trillion, residential property is the largest asset class in the UK – bigger than UK equities and commercial property combined” says Christopher Down, chief executive of Hearthstone.</p>
<p>Ashcourt Rowan has appointed Cofunds to deliver its <a href="http://www.mrm-london.com/2012/05/ashcourt-rowan-appoints-cofunds-to-power-adviser-platform/">adviser platform proposition</a>. The platform which will have three distinct segments, that clients with differing requirements can choose from , is due to go live in September.</p>
<p>In other client news, <a href="http://www.mortgagestrategy.co.uk/sesame-bankhall-group-integrates-mortgage-brain-with-practice-management-system/1051552.article">Seasame Bankhall Group (SBG)</a> has integrated the Mortgage Brain sourcing engine to XPLAN from IRESS, its new practice management system.</p>
<p>Finally, I would just like to give a little recognition to <a href="http://www.mrm-london.com/author/michael-taggart/">Michael Taggart</a> who proved his ten-pin skills with four consecutive strikes, at MRM’s bowling night out earlier in the week, a stark contrast to my abysmal final score of 58 points!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Banks+sink+and+Facebook+floats+-+a+week+at+MRM&amp;link=http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/&amp;notes=%0D%0A%0D%0ATom%20Desborough%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20his%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20the%20past%20seven%20days.%0D%0A%0D%0AThis%20week%20has%20once%20again%20seen%20Europe%20dominate%20the%20headlines%2C%20as%20Fitch%20Ratings%20downgraded%20Greece%E2%80%99s%20credit%20rating%2C%20while%20ye&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrm-london.com/2012/05/banks-sink-and-facebook-floats-a-week-at-mrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KIIDs are alright</title>
		<link>http://www.mrm-london.com/2012/05/the-kiids-are-alright/</link>
		<comments>http://www.mrm-london.com/2012/05/the-kiids-are-alright/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:31:50 +0000</pubDate>
		<dc:creator>Daniel Sherville</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Alex Harding]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[Chris Traulsen]]></category>
		<category><![CDATA[Dan Sherville]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Jon Griffin]]></category>
		<category><![CDATA[KIIDs]]></category>
		<category><![CDATA[Kneip]]></category>
		<category><![CDATA[Martin Bock]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Noel Fessey]]></category>
		<category><![CDATA[RBC Dexia]]></category>
		<category><![CDATA[Schroders]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=7831</guid>
		<description><![CDATA[<p><a href="http://www.mrm-london.com/2012/05/the-kiids-are-alright/dan-2-white-resized-7/" rel="attachment wp-att-7835"></a>With the regulatory deadline fast approaching, MRM’s Dan Sherville looks at how KIIDs might affect the industry and what the responses from asset management groups have been so far.</p>
<p>By 1 July 2012, the Key Investor Information Document (KIID) will have replaced all simplified prospectuses, to provide investors ... <p><a href="http://www.mrm-london.com/2012/05/the-kiids-are-alright/">Continue Reading "The KIIDs are alright" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><strong><a href="http://www.mrm-london.com/2012/05/the-kiids-are-alright/dan-2-white-resized-7/" rel="attachment wp-att-7835"><img class="alignleft  wp-image-7835" title="Dan 2 WHITE resized" src="http://www.mrm-london.com/wp-content/uploads/2012/05/Dan-2-WHITE-resized-185x300.jpg" alt="" width="130" height="210" /></a>With the regulatory deadline fast approaching, MRM’s Dan Sherville looks at how KIIDs might affect the industry and what the responses from asset management groups have been so far.</strong></p>
<p>By 1 July 2012, the Key Investor Information Document (KIID) will have replaced all simplified prospectuses, to provide investors with a clear two-page explanation of the process, risks and nature of each UCITS fund distributed in Europe, in an easy to understand manner.</p>
<p>Following the recent financial crisis, there has been a drive to provide clearer and transparent information about investment products directly to investors. A KIID is a factsheet-style document, with an industry standard layout, that describes what a fund does, the investment risk, charges and past performance. Come 1 July 2012, it will be mandatory for every potential investor to receive a KIID before they can invest in a fund.</p>
<p><span id="more-7831"></span></p>
<p>The new regulations are intended to make it easier for investors to compare funds from different providers, but reports from fund groups are that it hasn’t been that easy to implement so far. Fund managers will be required to translate every KIID into the language for each country in which it will be available – which is proving to be more challenging than originally thought. Due to the spatial restrictions, a two-page English document can end up much longer when translated into different languages.  According to <a href="http://www.efinancialnews.com/story/2011-07-11/coping-with-new-kiid">Alex Harding, director of product development at fund manager BlackRock</a>, “the challenge is trying to get white space in the English version to accommodate the translations – there can be a 40% increase on English text for a German translation. You can get into a costly loop of cutting to size and re-translating those parts”.</p>
<p>J.P. Morgan managed to launch its 18,000 KIIDs on 16 April <a href="http://www.investmenteurope.net/investment-europe/news/2168526/jp-morgan-delivers-kiids-entire-fund-range">“well ahead of the July deadline”</a> according to Jon Griffin, head of fund services for Europe at J.P. Morgan Asset Management.  Similarly, Schroders has gone <a href="http://www.schroders.com/luxprof/literature/kiids?style=accordion&amp;collapse">live with its range of KIIDs</a> despite concerns that the cost of implementing the new documents could be <a href="http://www.fundweb.co.uk/fund-prospectus-replacement-twice-as-costly-schroders-says/1027796.article">twice that of the simplified prospectuses</a>. And despite the cost, Noel Fessey, managing director of Schroder Investment Management Luxembourg, believes that the new regulation is “perhaps the most controlled document the fund industry has ever seen.”</p>
<p>Chris Traulsen, director of fund research for Europe and Asia at Morningstar, believes the KIID is a <a href="http://www.ftadviser.com/2011/10/25/investments/morningstar-a-step-in-the-right-direction-Yqrz3dPQKEicJMIgA1O3ON/article-0.html?refresh=true">good thing for investors</a>. “The KIID is at least a step in the right direction to providing investors with a clear and simple presentation of information that is pertinent to the investment decision,” he says. Similarly, according to a <a href="http://www.portfolio-adviser.com/news/16026/pa-analysis-rdr-could-test-kiids-transparency-to-the-limit">Kneip survey of European asset managers</a> last year, ‘around two-thirds of managers said it would bring increased comparability of products and greater ease of understanding, as well as better disclosure.’ Nonetheless, the European Commission announced yesterday that is planning on <a href="http://www.ft.com/cms/s/0/20e9dcf6-9b49-11e1-8b36-00144feabdc0.html#axzz1uqbmj4m7">introducing KIIDs across all investment products</a>. With BNP Paribas Security Services estimating the cost of producing each KIID at <a href="http://www.efinancialnews.com/story/2012-05-14/kiids-for-pensioners-the-latest-proposal-from-the-eu?mod=sectionheadlines-home-AM">€1,500</a>, this could become a serious operational and budgeting exercise for smaller fund management groups.</p>
<p>So with just seven weeks to go until KIIDs become a legal requirement, <a href="http://ic.rbcdexia.com/2012/04/the-kii-countdown-10-weeks-to-go/">Martin Bock from RBC Dexia</a> points out that this should be about “taking a completely fresh look at how investment strategies are explained.” He adds: “Today’s asset managers operate in a competitive environment and investors have a wide choice of funds. KIIDs that are easy to understand and investor-friendly should also be considered as a powerful marketing weapon. Distributors will rely on the document to encourage investors to subscribe to the fund. In our view, good ‘key investor information’ contributes to the attractiveness of the fund for investors. Furthermore, with transparency and investor protection the watchwords of many national and European regulatory bodies, the clearer an asset manager is about the fund and its objectives the better.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/05/the-kiids-are-alright/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+KIIDs+are+alright&amp;link=http://www.mrm-london.com/2012/05/the-kiids-are-alright/&amp;notes=With%20the%20regulatory%20deadline%20fast%20approaching%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20KIIDs%20might%20affect%20the%20industry%20and%20what%20the%20responses%20from%20asset%20management%20groups%20have%20been%20so%20far.%0D%0A%0D%0ABy%201%20July%202012%2C%20the%20Key%20Investor%20Information%20Document%20%28KIID%29%20will%20have%20replaced%20all%20simplified%20prospectuses%2C%20to%20p&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrm-london.com/2012/05/the-kiids-are-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA approves first regulated residential property fund</title>
		<link>http://www.mrm-london.com/2012/05/fsa-approves-first-regulated-residential-property-fund/</link>
		<comments>http://www.mrm-london.com/2012/05/fsa-approves-first-regulated-residential-property-fund/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:14:36 +0000</pubDate>
		<dc:creator>Katy Allison</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Christopher Down]]></category>
		<category><![CDATA[David Gibbins]]></category>
		<category><![CDATA[FSA approval]]></category>
		<category><![CDATA[Hearthstone Investments]]></category>
		<category><![CDATA[Lucy Hawkins]]></category>
		<category><![CDATA[Residential Property Fund]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=7833</guid>
		<description><![CDATA[<p>Hearthstone Investments, the specialist residential fund manager, has received FSA approval to launch the UK’s first regulated residential property fund.</p>
<p>The TM Hearthstone UK Residential Property Fund, due to soft launch this summer with a full roll out planned for September 2012, will for the first time give investors access to ... <p><a href="http://www.mrm-london.com/2012/05/fsa-approves-first-regulated-residential-property-fund/">Continue Reading "FSA approves first regulated residential property fund" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Hearthstone Investments, the specialist residential fund manager, has received FSA approval to launch the UK’s first regulated residential property fund.</p>
<p>The TM Hearthstone UK Residential Property Fund, due to soft launch this summer with a full roll out planned for September 2012, will for the first time give investors access to the £4trn residential property market though an authorised fund.</p>
<p>Structured as a PAIF (Property Authorised Investment Fund), the fund will be open to a range of investors, from individuals with ISAs and SIPPs to large scale institutional pension schemes. The minimum investment for retail share classes is £1,000 and the fund permits regular savings.</p>
<p><span id="more-7833"></span></p>
<p>The fund will be managed by leading residential property fund managers David Gibbins and Lucy Hawkins, who will aim to track the House Price Index by investing in private rented sector housing across the UK.</p>
<p>The business is currently working with major house builders to seed the fund with an initial portfolio of around £30-£50m. As well as acquiring existing build stock, the team will work with developers to support future acquisitions from new residential developments, contributing positively to UK housing supply in a time of rapidly rising demand.</p>
<p>Hearthstone’s target for the fund is £250m in the first 24 months of it going live, rising to potentially more than £1bn in the longer term as the adoption of residential funds becomes more widespread.</p>
<p>Earlier this year, leading estate agency and property services provider the Connells Group, a wholly owned subsidiary of Skipton Building Society, acquired a 25 per cent strategic stake in Hearthstone Investments plc.</p>
