<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRM</title>
	<atom:link href="http://www.mrm-london.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrm-london.com</link>
	<description>Financial Services PR - Reputation Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A week at MRM</title>
		<link>http://www.mrm-london.com/2012/02/a-week-at-mrm-24/</link>
		<comments>http://www.mrm-london.com/2012/02/a-week-at-mrm-24/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:26:21 +0000</pubDate>
		<dc:creator>Cat Ommanney</dc:creator>
				<category><![CDATA[Friday blog]]></category>
		<category><![CDATA[Castle Trust]]></category>
		<category><![CDATA[Eastbourne Half Marathon]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[financial services PR]]></category>
		<category><![CDATA[GLG Technology Equity Fund]]></category>
		<category><![CDATA[Marathon des Sables]]></category>
		<category><![CDATA[New housing supply]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Philip Pearson]]></category>
		<category><![CDATA[RNIB]]></category>
		<category><![CDATA[Sean Oldfield]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=6877</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-5426" href="http://www.mrm-london.com/2011/08/green-pr-and-the-need-to-engage/cat-for-web/"></a>Cat Ommanney gives an insight into a week at MRM, giving all the gossip from  her working week while highlighting what news has interested MRM over  the past seven days</p>
<p>And so, another week draws to a close at MRM-towers and we breathe a collective sigh ... <p><a href="http://www.mrm-london.com/2012/02/a-week-at-mrm-24/">Continue Reading "A week at MRM" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><strong><a rel="attachment wp-att-5426" href="http://www.mrm-london.com/2011/08/green-pr-and-the-need-to-engage/cat-for-web/"><img class="alignleft size-thumbnail wp-image-5426" title="Cat for web" src="http://www.mrm-london.com/wp-content/uploads/2011/08/Cat-for-web-150x150.jpg" alt="" width="150" height="150" /></a>Cat Ommanney gives an insight into a week at MRM, giving all the gossip from  her working week while highlighting what news has interested MRM over  the past seven days</strong></p>
<p><strong></strong>And so, another week draws to a close at MRM-towers and we breathe a collective sigh of relief that January, judged by some as the<a href="http://www.dailymail.co.uk/femail/article-2088787/Unhappy-new-year-January-worst-month-couples-thirds-broken-winter-blues.html"> worst month of the year</a>, is finally over. However, February has already been welcomed in with the news of <a href="http://www.belfasttelegraph.co.uk/business/business-news/stock-and-awe-as-facebook-flotation-may-top-100bn-16113034.html">Facebook’s stock market float</a>.  This has already proved to be a controversial move for the social network site, but the general consensus is that it could be a lucrative one. Co-manager of the GLG Technology Equity fund, Philip Pearson, has confirmed that he will be looking to participate in the IPO and that they already effectively have a stake through their holding in Mail.ru. Pearson’s full comment can be seen <a href="../2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/">here</a>. It will be interesting to see how this flotation plays out in the coming months and whether other social networks decide to follow suit.<span id="more-6877"></span></p>
<p>On Monday, the Communities and Local Government Committee met to discuss<a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/communities-and-local-government-committee/inquiries/financing-of-new-housing-supply/"> the financing of new housing supply.</a> This is clearly an area that needs addressing before the disparity between the number of homes available and people needing accommodation escalates even further. Tessa Norman <a href="https://twitter.com/#%21/Tessa_norman">(@Tessa_Norman</a>) wrote an interesting piece on this on <a href="http://www.mortgagestrategy.co.uk/features/leader/ms-leader-useless-records-on-housing/1045211.article">Mortgage Strategy</a> and between you and me more on this is expected from Castle Trust’s CEO, Sean Oldfield, so watch this space!</p>
<p>This afternoon, Nucleus(<a href="https://twitter.com/#%21/nucleuswrap">@nucleuswrap</a>) <a href="../2012/02/murphy-financial-becomes-100th-nucleus-member-firm/">announced</a> that they have just signed up their 100<sup>th</sup> member firm, Murphy Financial, and have also passed the £3.5bn AUA barrier. Great news all round and congratulations from all at MRM.</p>
<p>Charlotte Banks (<a href="https://twitter.com/#%21/Charbanks1">@Charbanks1</a>) is still training religiously for her Eastbourne half marathon, and as Tom mentioned last week is running for MRM’s charity RNIB – if you’d like to support her and the charity then just visit her<a href="http://www.justgiving.com/Charlotte-Banks0"> JustGiving</a> page. And for those of you who don’t think that 13 miles in the cold is enough, what about Cofunds’ Investment Proposition Manager, Edward Roberts who is running the Marathon des Sables in April? This 151 mile race across the Sahara Desert is dubbed as the ‘toughest footrace on earth’. Not for the faint-hearted. If you wish to donate to Edward’s chosen charity, Mencap, his JustGiving page is <a href="http://www.justgiving.com/Edwardr4">here.</a></p>
<p>Arguably the most important news this week is that I’m back safe and sound from <a href="http://www.google.co.uk/imgres?q=safari+%2B+Tanzania&amp;hl=en&amp;client=firefox-a&amp;hs=cuL&amp;sa=X&amp;rls=org.mozilla:en-GB:official&amp;biw=1680&amp;bih=883&amp;tbm=isch&amp;prmd=imvns&amp;tbnid=9rnsjtu11y8XrM:&amp;imgrefurl=http://www.eyesonafrica.net/african-safari-tanzania/sayari.htm&amp;docid">safari in Tanzania</a> (I’m sure you were waiting with bated breath). Having happily acclimatized to 32C every day, it was rather a shock to the system to return to this icy climate. Indeed, with forecasters issuing a <a href="http://www.dailymail.co.uk/news/article-2095955/Snow-warning-Weekend-travel-chaos-looms-big-freeze-sweeping-UK.html">severe weather warning</a> as the Arctic conditions are set to continue, my advice is for everyone to wrap up warm and stay put – Happy Weekend!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/02/a-week-at-mrm-24/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A+week+at+MRM&amp;link=http://www.mrm-london.com/2012/02/a-week-at-mrm-24/&amp;notes=Cat%20Ommanney%20gives%20an%20insight%20into%20a%20week%20at%20MRM%2C%20giving%20all%20the%20gossip%20from%20%20her%20working%20week%20while%20highlighting%20what%20news%20has%20interested%20MRM%20over%20%20the%20past%20seven%20days%0D%0A%0D%0AAnd%20so%2C%20another%20week%20draws%20to%20a%20close%20at%20MRM-towers%20and%20we%20breathe%20a%20collective%20sigh%20of%20relief%20that%20January%2C%20judged%20by%20some%20as%20t&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrm-london.com/2012/02/a-week-at-mrm-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Financial becomes 100th Nucleus member firm</title>
		<link>http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/</link>
		<comments>http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:57:28 +0000</pubDate>
		<dc:creator>Katy Allison</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Adrian Murphy]]></category>
		<category><![CDATA[David Ferguson]]></category>
		<category><![CDATA[Murphy Financial]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Nucleus announces 100th member firm]]></category>
		<category><![CDATA[£3.5bn AUA]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=6875</guid>
		<description><![CDATA[<p>Nucleus, the IFA-owned and controlled wrap, has today announced Murphy Financial as its 100th member firm just as the platform passes the £3.5bn AUA barrier.</p>
<p>Established in 1977 and based in Glasgow and Ayr, Murphy Financial is a second generation family-run business led by founder Brian Murphy and Associate Partner and ... <p><a href="http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/">Continue Reading "Murphy Financial becomes 100th Nucleus member firm" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Nucleus, the IFA-owned and controlled wrap, has today announced Murphy Financial as its 100<sup>th</sup> member firm just as the platform passes the £3.5bn AUA barrier.</p>
<p>Established in 1977 and based in Glasgow and Ayr, Murphy Financial is a second generation family-run business led by founder Brian Murphy and Associate Partner and son Adrian Murphy.</p>
<p>As a member firm, Murphy Financial will form part of the Nucleus adviser community which collectively drives the platform and its development.</p>
<p><span id="more-6875"></span>Commenting on the decision, Adrian Murphy said: “We have been fans of the Nucleus model and proposition for some time and are pleased to now be in a position to sign up as members.  What particularly impressed us is their ownership culture and approach, essentially allowing its users to influence the direction of the platform. We also felt the wrap’s transparency was in tune with our own approach to trust and that of our clients.”</p>
<p>David Ferguson, chief executive, Nucleus, says: “I couldn&#8217;t be more pleased to have arrived at this milestone. When we started the business our model and the seven founding firms were often derided or dismissed. The momentum we&#8217;re now enjoying suggests that perhaps we weren&#8217;t crazy after all and that those advisers seeking to control their client proposition and deliver great outcomes were indeed looking for greater control over the key platform component.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Murphy+Financial+becomes+100th+Nucleus+member+firm&amp;link=http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/&amp;notes=Nucleus%2C%20the%20IFA-owned%20and%20controlled%20wrap%2C%20has%20today%20announced%20Murphy%20Financial%20as%20its%20100th%20member%20firm%20just%20as%20the%20platform%20passes%20the%20%C2%A33.5bn%20AUA%20barrier.%0D%0A%0D%0AEstablished%20in%201977%20and%20based%20in%20Glasgow%20and%20Ayr%2C%20Murphy%20Financial%20is%20a%20second%20generation%20family-run%20business%20led%20by%20founder%20Brian%20Murphy%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrm-london.com/2012/02/murphy-financial-becomes-100th-nucleus-member-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cambridge Building Society appoints Sesame Bankhall Valuation Services as panel manager</title>
		<link>http://www.mrm-london.com/2012/02/the-cambridge-building-society-appoints-sesame-bankhall-valuation-services-as-panel-manager/</link>
		<comments>http://www.mrm-london.com/2012/02/the-cambridge-building-society-appoints-sesame-bankhall-valuation-services-as-panel-manager/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:58:55 +0000</pubDate>
		<dc:creator>Cat Ommanney</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[John Cupis]]></category>
		<category><![CDATA[Sesame Bankhall Group]]></category>
		<category><![CDATA[Sesame Bankhall Valuation Services]]></category>
		<category><![CDATA[The Cambridge Building Society]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=6870</guid>
		<description><![CDATA[<p>The Cambridge Building Society has chosen Sesame Bankhall Valuation Services (SBVS) as their exclusive panel manager for valuations in a new partnership announced today.</p>
<p>SBVS will manage a panel of surveyors providing full coverage in The Cambridge’s lending heartland, alongside additional surveyors to provide coverage in its wider lending area. SBVS ... <p><a href="http://www.mrm-london.com/2012/02/the-cambridge-building-society-appoints-sesame-bankhall-valuation-services-as-panel-manager/">Continue Reading "The Cambridge Building Society appoints Sesame Bankhall Valuation Services as panel manager" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>The Cambridge Building Society has chosen Sesame Bankhall Valuation Services (SBVS) as their exclusive panel manager for valuations in a new partnership announced today.</p>
<p>SBVS will manage a panel of surveyors providing full coverage in The Cambridge’s lending heartland, alongside additional surveyors to provide coverage in its wider lending area. SBVS will provide The Cambridge with a service that is focused on the customer’s specific survey requirements, enabling them to choose the most appropriate type of valuation for their individual needs.</p>
<p><span id="more-6870"></span></p>
<p>John  Cupis, Managing Director of PMS and SBVS, said: “Sesame Bankhall Valuation Services has established itself as a market leading panel management business that delivers a high quality service to lenders and their customers. Our new partnership with The Cambridge demonstrates the strength and value of our offering. The appointment of SBVS is the first step in a long-term partnership with The Cambridge and we look forward to working closely together on a range of valuable new initiatives.”</p>
<p>Jon  Foster, Head of Operations at The Cambridge Building Society, comments: “This partnership has been developed to enhance the overall experience for customers when doing business with The Cambridge. The valuation of a property is a big milestone in the house buying process and it is important that this runs as smoothly as possible.</p>
<p>“Sesame Bankhall Valuation Services offers the same level of professionalism and integrity that The Cambridge has when looking after its customers and will be able to offer a service that is efficient, giving our customers peace of mind.</p>
<p>“SBVS will be using SMS text messaging to keep our customers informed on the progress of the valuation, it will handle all specialist valuation needs and will endeavour to speed up the overall valuation process. SBVS will also be working with our local valuers to ensure that these relationships continue to work for the Society, the valuer and for the customer.”</p>
<p>Sesame Bankhall Group operates market leading brands PMS, the UK’s largest mortgage club for directly regulated intermediaries, and Sesame, the award-winning network for appointed representative IFAs and mortgage brokers.</p>
<p>Sesame Bankhall Valuation Services Limited (SBVS) was launched in March 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/02/the-cambridge-building-society-appoints-sesame-bankhall-valuation-services-as-panel-manager/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Cambridge+Building+Society+appoints+Sesame+Bankhall+Valuation+Services+as+panel+manager&amp;link=http://www.mrm-london.com/2012/02/the-cambridge-building-society-appoints-sesame-bankhall-valuation-services-as-panel-manager/&amp;notes=The%20Cambridge%20Building%20Society%20has%20chosen%20Sesame%20Bankhall%20Valuation%20Services%20%28SBVS%29%20as%20their%20exclusive%20panel%20manager%20for%20valuations%20in%20a%20new%20partnership%20announced%20today.%0D%0A%0D%0ASBVS%20will%20manage%20a%20panel%20of%20surveyors%20providing%20full%20coverage%20in%20The%20Cambridge%E2%80%99s%20lending%20heartland%2C%20alongside%20additional%20surv&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
