Bond sectors sweep the board in Q4
Money flows through Cofunds’ institutional service show that bonds were strong across all client types in Q4 last year. Bond funds were especially popular with execution only clients, accounting for the top three funds, and amongst wealth managers, three of the five highest-selling funds were in this sector.
Product providers (accounting for the underlying collectives within their pension, bond and SIPP wrappers) and execution-only clients both favoured Corporate Bond over the course of the last quarter, with M&G Strategic Corporate Bond fund achieving pole position across both of these clients. Wealth managers however looked towards European Collective Investment Vehicles.
Christopher James, Director, Institutional Services at Cofunds said: “Bond sectors were universally popular in Q4 and this trend was particularly prevalent with execution only clients.
“Newton Global Higher Income again featured in the top 20 funds for all three client types. While this was the only fund to achieve this in Q3, last quarter M&G Optimal Income also appeared in this top percentage across execution only clients, wealth managers and protection providers.”
| Highest net funds in Q4 (wealth manager) | Highest net funds in Q4 (execution only) | Highest net funds in Q4 (product providers) | |||
| 1 | IFSL Brooks Macdonald Defensive Cap | 1 | M&G Strategic Corporate Bond | 1 | M&G Strategic Corporate Bond |
| 2 | SL Inv Global Index Lkd Bnd | 2 | SL Inv Global Index Lkd Bnd | 2 | Newton Balanced |
| 3 | Schroder IM ISF Gbl Infltn Lnkd Bd | 3 | Investec Strategic Bond | 3 | Jupiter Merlin Income Portfolio |
| 4 | Invesco Perpetual Strategic Inc | 4 | Newton Asian Income | 4 | M&G Recovery |
| 5 | Old Mutual Global Strategic Bond | 5 | Schroder Inst Global Equity | 5 | Schroder Monthly High Income |
| 6 | Veritas Global Equity Income | 6 | Threadneedle American | 6 | L&G (N) Target Return |
| 7 | M&G Corporate Bond | 7 | Schroder European | 7 | M&G Property Portfolio |
| 8 | Newton Global Higher Income | 8 | Newton Global Higher Income | 8 | M&G High Yield Corporate Bond |
| 9 | Invesco Perpetual Income | 9 | Aberdeen World Equity | 9 | Neptune Balanced |
| 10 | M&G Global Basics | 10 | ShareFunds T1ps Smaller Cos Gold | 10 | Jupiter Merlin Growth Portfolio |
| 11 | Henderson Credit Alpha | 11 | Cazenove UK Growth and Income | 11 | Invesco Perpetual Income |
| 12 | M&G Optimal Income | 12 | Aberdeen Emerging Markets | 12 | Threadneedle Absolute Return Bond |
| 13 | Odey Odyssey | 13 | M&G European Corporate Bond | 13 | Newton Global Higher Income |
| 14 | Investec Enhanced Natural Resources | 14 | Artemis Income | 14 | First State Gbl Emerging Mkts Lead |
| 15 | Newton Asian Income | 15 | Invesco Perpetual High Income | 15 | Troy Trojan |
| 16 | Lazard Global Equity Income | 16 | M&G Corporate Bond | 16 | Troy Spectrum |
| 17 | First State Asia Pacific Leaders | 17 | IFSL Bestinvest Growth Portfolio | 17 | M&G Optimal Income |
| 18 | AXA IM US Short Duration High Yield | 18 | M&G Dividend | 18 | Newton Real Return |
| 19 | Schroder Income Maximiser | 19 | ShareFunds T1ps Smaller Cos Growth | 19 | Investec Cautious Managed |
| 20 | Investec UK Special Situations | 20 | M&G Optimal Income | 20 | SL Inv Global Absolute Ret Strategy |
