<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRMDaniel Sherville</title>
	<atom:link href="http://www.mrm-london.com/author/daniel-sherville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrm-london.com</link>
	<description>Financial Services PR - Reputation Management</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Facebook IPO comment &#8211; Philip Pearson, GLG Technology Equity fund</title>
		<link>http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/</link>
		<comments>http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:08:25 +0000</pubDate>
		<dc:creator>Daniel Sherville</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GLG]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mail.ru]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Philip Pearson]]></category>
		<category><![CDATA[Technology Equity Fund]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=6865</guid>
		<description><![CDATA[<p>Philip Pearson, co-manager of the GLG Technology Equity fund, says:</p>
<p>“We will be looking to participate in the IPO and already effectively have a stake through our holding in Mail.ru, a publicly listed Russian social network whose stake in Facebook is worth around 1/3rd of its market cap.</p>
<p> </p>
<p>“The debate about ... <p><a href="http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/">Continue Reading "Facebook IPO comment - Philip Pearson, GLG Technology Equity fund" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><strong>Philip Pearson, co-manager of the GLG Technology Equity fund, says:</strong></p>
<p><em>“We will be looking to participate in the IPO and already effectively have a stake through our holding in Mail.ru, a publicly listed Russian social network whose stake in Facebook is worth around 1/3rd of its market cap.</em></p>
<p><em> </em></p>
<p><em>“The debate about the value of Facebook tends to focus on short term user trends, revenues and earnings but fails to spot the key attraction. That is the fact that, to an advertiser, the price you pay &#8220;per eyeball&#8221; on Facebook (or just as importantly on display ads where you are logged in to your Facebook account ) is roughly 1/10th the price you pay for that eyeball on TV ads. This appears to be way too low when you consider how much more you know about the Facebook user than you know about the demographic watching a TV show. As this price gap collapses, we should see dramatic growth in Facebook&#8217;s revenue and much of this will drop through to the bottom line. When you model that through, even at $100bn Facebook looks significantly under-valued.”</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+IPO+comment+-+Philip+Pearson%2C+GLG+Technology+Equity+fund&amp;link=http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/&amp;notes=Philip%20Pearson%2C%20co-manager%20of%20the%20GLG%20Technology%20Equity%20fund%2C%20says%3A%0D%0A%0D%0A%E2%80%9CWe%20will%20be%20looking%20to%20participate%20in%20the%20IPO%20and%20already%20effectively%20have%20a%20stake%20through%20our%20holding%20in%20Mail.ru%2C%20a%20publicly%20listed%20Russian%20social%20network%20whose%20stake%20in%20Facebook%20is%20worth%20around%201%2F3rd%20of%20its%20market%20cap.%0D%0A%0D%0A%20%0D%0A&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrm-london.com/2012/02/facebook-ipo-comment-philip-pearson-glg-technology-equity-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openwork to launch protection App</title>
		<link>http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/</link>
		<comments>http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:35:02 +0000</pubDate>
		<dc:creator>Daniel Sherville</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[AEGON]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Friends Life]]></category>
		<category><![CDATA[Legal & General]]></category>
		<category><![CDATA[Liverpool Victoria]]></category>
		<category><![CDATA[openwork]]></category>
		<category><![CDATA[Openwork National Conference]]></category>
		<category><![CDATA[Openwork Select]]></category>
		<category><![CDATA[Paul Shearman]]></category>
		<category><![CDATA[Zuricj]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=6719</guid>
		<description><![CDATA[<p>Openwork is to launch an ‘App’ enabling advisers to obtain protection quotes via Apple mobile devices, as part of its on-going drive to ease the way in which network members are able to write business.</p>
<p>Developed in conjunction with Assureweb, the Openwork-branded App, unveiled at the 2012 Openwork National Conference in ... <p><a href="http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/">Continue Reading "Openwork to launch protection App" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Openwork is to launch an ‘App’ enabling advisers to obtain protection quotes via Apple mobile devices, as part of its on-going drive to ease the way in which network members are able to write business.</p>
<p>Developed in conjunction with Assureweb, the Openwork-branded App, unveiled at the 2012 Openwork National Conference in Birmingham on 19 January, will allow advisers to access quotes from Openwork’s panel of protection providers, Openwork Select, or from its single-tie proposition, Zurich Plus.</p>
<p><span id="more-6719"></span></p>
<p>Users of Openwork Select will be able to obtain quotes via the App from all five providers on the panel – AEGON Scottish Equitable, Friends Life, Legal &amp; General, Zurich and Liverpool Victoria (LV=).</p>
<p>The App, which can be downloaded to the iPod Touch, iPhone and iPad, will be made available to advisers in mid-February.</p>
<p>Paul Shearman, Mortgage, Protection and General Insurance Proposition Director, says: “Tablet use has been rising across the network and the App will significantly enhance the accessibility of protection quotes for our advisers as part of our on-going ‘ease of doing business’ initiative.”</p>
<p><strong>-ends-</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Openwork+to+launch+protection+App&amp;link=http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/&amp;notes=Openwork%20is%20to%20launch%20an%20%E2%80%98App%E2%80%99%20enabling%20advisers%20to%20obtain%20protection%20quotes%20via%20Apple%20mobile%20devices%2C%20as%20part%20of%20its%20on-going%20drive%20to%20ease%20the%20way%20in%20which%20network%20members%20are%20able%20to%20write%20business.%0D%0A%0D%0ADeveloped%20in%20conjunction%20with%20Assureweb%2C%20the%20Openwork-branded%20App%2C%20unveiled%20at%20the%202012%20Ope&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul><div style="clear: both;"></div></div>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mrm-london.com/2012/01/openwork-to-launch-protection-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What viral videos can do for your brand</title>
		<link>http://www.mrm-london.com/2011/12/what-viral-videos-can-do-for-your-brand/</link>
		<comments>http://www.mrm-london.com/2011/12/what-viral-videos-can-do-for-your-brand/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:01:26 +0000</pubDate>
		<dc:creator>Daniel Sherville</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fenton]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mrm-london.com/?p=6498</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-5828" href="http://www.mrm-london.com/2011/10/how-we-consume-media-and-the-death-of-the-deadline/dms-large-photo-bw/"></a>With all the media attention viral videos (videos that typically become popular through internet sharing) are getting at the moment, MRM’s Dan Sherville looks at how they can work for, and sometimes against, your brand</p>
<p> </p>
<p>Have you seen the video about <a href="http://www.youtube.com/watch?v=3GRSbr0EYYU" target="_blank">Fenton</a>? What about the ... <p><a href="http://www.mrm-london.com/2011/12/what-viral-videos-can-do-for-your-brand/">Continue Reading "What viral videos can do for your brand" &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><strong><a rel="attachment wp-att-5828" href="http://www.mrm-london.com/2011/10/how-we-consume-media-and-the-death-of-the-deadline/dms-large-photo-bw/"><img class="alignleft size-thumbnail wp-image-5828" title="DMS large photo b&amp;w" src="http://www.mrm-london.com/wp-content/uploads/2011/10/DMS-large-photo-bw-150x150.jpg" alt="" width="150" height="150" /></a>With all the media attention viral videos (videos that typically become popular through internet sharing) are getting at the moment, MRM’s Dan Sherville looks at how they can work for, and sometimes against, your brand</strong></p>
<p><strong> </strong></p>
<p>Have you seen the video about <a href="http://www.youtube.com/watch?v=3GRSbr0EYYU" target="_blank">Fenton</a>? What about the one on a <a href="http://www.youtube.com/watch?v=eKKADFIEX84" target="_blank">Scottish train</a>? Or maybe the <a href="http://www.youtube.com/watch?v=pSLOnR1s74o" target="_blank">new John Lewis advert</a>? Chances are you probably have, over eight million people have watched them within a matter of weeks, and the figures don’t seem to be slowing.</p>
<p>Viral videos, like the ones above, are starting to reach much wider audiences than ever before.  As more and more news publications pick up on internet crazes, viral videos are starting to gain a fair few column inches. As an example, the Fenton video was covered by <a href="http://www.telegraph.co.uk/family/pets/8908664/Benton-the-dog-is-called-Fenton-as-video-viewed-by-500000.html" target="_blank">The Telegraph</a>, <a href="http://www.bbc.co.uk/news/uk-15864761" target="_blank">BBC</a>, <a href="http://www.mirror.co.uk/news/top-stories/2011/11/23/benton-jesus-christ-the-sequels-youtube-users-spoof-classic-film-scenes-115875-23582726/" target="_blank">Mirror</a>, <a href="http://www.metro.co.uk/weird/884779-fentons-owner-says-he-wants-to-move-on-from-youtube-fame" target="_blank">Metro</a> and the <a href="http://www.guardian.co.uk/technology/mediamonkeyblog/2011/nov/23/viral-video-benton-fenton" target="_blank">Guardian</a> in the weeks following its release. The video that captured a commuter throwing Sam Main off a Scottish train has gained similar notoriety, prompting an investigation in to the identities of the two men, and again, has featured heavily in the press this week (<a href="http://www.telegraph.co.uk/news/uknews/scotland/8956912/Commuter-who-tackled-fare-dodger-was-pushed-to-the-limit.html" target="_blank">Telegraph</a>, <a href="http://www.dailymail.co.uk/news/article-2073929/Big-Man-Alan-Pollock-threw-fare-dodger-Sam-Main-train-defended-father.html" target="_blank">Daily Mail</a>, <a href="http://www.bbc.co.uk/news/uk-scotland-tayside-central-16177725" target="_blank">BBC</a>, <a href="http://www.thesun.co.uk/sol/homepage/news/3998520/Rail-bust-up-man-is-tracked-down.html" target="_blank">The Sun</a>).</p>
<p><span id="more-6498"></span>The common feeling that ‘everything you do these days will end up on the internet’ seems to be coming true, and it’s starting to have an impact on organisations as well. One of the most successful viral campaigns of late has been the <a href="http://www.youtube.com/user/OldSpice" target="_blank">Old Spice series of adverts</a>. For a brand that has long been associated with dull products for elderly men, their radical viral campaign has amassed them hundreds of thousands of new followers, been viewed by over 250 million people, and completely transformed their brand. The campaign seems to have paid off financially for the firm as well. When their <a href="http://www.youtube.com/watch?v=owGykVbfgUE" target="_blank">first video</a> went viral – accruing millions of views in the process – sales of the company’s body wash rocketed <a href="http://www.adweek.com/news/advertising-branding/old-spice-campaign-smells-sales-success-too-107588" target="_blank">107% in a month</a>, and continued to help revolutionise their brand image (see infographic for more details).</p>
<p><a rel="attachment wp-att-6499" href="http://www.mrm-london.com/2011/12/what-viral-videos-can-do-for-your-brand/oldspice_promo-poster_shelbywhite-viewlarge/"><img class="aligncenter size-large wp-image-6499" title="OldSpice_Promo-poster_ShelbyWhite-viewlarge" src="http://www.mrm-london.com/wp-content/uploads/2011/12/OldSpice_Promo-poster_ShelbyWhite-viewlarge-460x217.jpg" alt="" width="460" height="217" /></a></p>
<p>However, not all viral videos can be good for business. When musician Dave Carroll discovered that his $3500 guitar had been broken by United Airlines and he wasn’t eligible for compensation, the song and hit video <a href="http://www.youtube.com/watch?v=5YGc4zOqozo" target="_blank">‘United Breaks Guitars’</a> was born.  The video attracted 150,000 hits on its first day, and is a perfect example of how viral videos can work against your brand.  <a href="http://www.thetimes.co.uk/tto/law/columnists/article2051377.ece" target="_blank">The Times</a> reported that within four days of the video being posted, United Airlines’ stock price fell 10%, costing shareholders $180m.</p>
<p>So what makes a video go viral? Well YouTube seem to think they’ve cracked the code, so much so that they now employ a team that specialises in spotting videos that are likely to go viral so they can offer their <a href="http://www.youtube.com/partners" target="_blank">Partner Programme</a> to the uploader early on, in the hope that the video becomes a hit.</p>
<p>Viral videos are rapidly becoming another method of spreading brand awareness. They’re catching on like wildfire and all sorts of businesses are trying to get involved. They are quickly becoming another tool in a company’s social media campaign, and can make or break your brand.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mrm-london.com/2011/12/what-viral-videos-can-do-for-your-brand/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+viral+videos+can+do+for+your+brand&amp;link=http://www.mrm-london.com/2011/12/what-viral-videos-can-do-for-your-brand/&amp;notes=With%20all%20the%20media%20attention%20viral%20videos%20%28videos%20that%20typically%20become%20popular%20through%20internet%20sharing%29%20are%20getting%20at%20the%20moment%2C%20MRM%E2%80%99s%20Dan%20Sherville%20looks%20at%20how%20they%20can%20work%20for%2C%20and%20sometimes%20against%2C%20your%20brand%0D%0A%0D%0A%20%0D%0A%0D%0AHave%20you%20seen%20the%20video%20about%20Fenton%3F%20What%20about%20the%20one%20on%20a%20Scottish%20&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
